Pos | Dirigente | Time | |
1 | ![]() |
Anônimo (insul) | Titans Hill FC |
2 | ![]() |
Anônimo (willynet33) |
|
3 | ![]() |
Jackson Haverroth (jacksonhv) |
|
4 | ![]() |
Bad Barbara (soares82) |
|
5 | ![]() |
Douglas Cardoso (tricolor666) | Planet Caravan |
6 | ![]() |
Marco Medeiros (goldmark) | Ui Fergusa MZFC |
7 | ![]() |
David Soleman (lobodomar) | Pitombeira |
8 | ![]() |
MUHARREM DOGAN (mrbn) | doganbey |
9 | ![]() |
costas costas (costascts77) | Α Π Ο Ε Λ ΛΕΥΚΩΣΙΑΣ F.C |
10 | ![]() |
Anônimo (lipeee) | SC Bairrada |
11 | ![]() |
Adrian MZFLUSA - Fed S20/21/22 - Fed. Riverplatense (darkline) | BUITRES FC |
12 | ![]() |
(ppappo) | Carrenleufú AFC |
13 | ![]() |
(falingos) | Falingos FC |
14 | ![]() |
Cristian G. - Mena - / 58 Campeonatos ganados en MZ (menacucajaz) | River Plate 2009 ® |
15 | ![]() |
Flavius-Daniel MEDA (hassss) | FC Josani |
16 | ![]() |
Rodolfo Negri (carnegri) | Calumanero |
17 | ![]() |
Rogério . (ecgalera) | E.C. Galera |
18 | ![]() |
Danail Doychev (daras) | DARAS |
19 | ![]() |
Daniel Portilho (danihhuxley) | Poetass FC |
20 | ![]() |
Eduardo Rodriguez (eduardo_rodriguez) | El Zunac United |
Pos | Jogador | Time | Gols | ||
1 | ![]() |
Albert Michaeli | ![]() |
|
70 |
2 | ![]() |
Victor Buga | ![]() |
|
70 |
3 | ![]() |
Gabriel Skålberg | ![]() |
Falingos FC | 69 |
4 | ![]() |
Leszek Wojtkiewicz | ![]() |
Α Π Ο Ε Λ ΛΕΥΚΩΣΙΑΣ F.C | 69 |
5 | ![]() |
Naldo Braga | ![]() |
Green Hell | 66 |
6 | ![]() |
楚川超 | ![]() |
E.C. Galera | 63 |
7 | ![]() |
Rafal Smuskiewicz | ![]() |
FC GIDLE | 57 |
8 | ![]() |
杜瑜剑 | ![]() |
BUITRES FC | 52 |
9 | ![]() |
Gino Fonseca | ![]() |
Pitombeira | 48 |
10 | ![]() |
Saul Matthew | ![]() |
River Plate 2009 ® | 46 |